# Datasets

> Every dataset Cadastre imports: publisher, licence, availability and what it measures.

Every dataset Cadastre imports has a page here, generated from the code that imports it and from the sources register that records its rights, so the page and the import cannot disagree. A page gives the publisher, the licence and the exact credit the source requires, whether it is available, the period and geographies, each measure with its unit and how a metro value is made, and the known gaps. Pages describe data and carry no data values.

**Availability.** **Available** datasets feed the metro screens and reports today and are planned for the API. **Restricted** datasets are described so you know they were reviewed, but their terms do not allow Cadastre's use, so their values reach no screen, report or export, and the API will not serve them. **Parcel level** datasets are imported for parcel screening, which is not available yet.

## Geography

| Dataset | Publisher | Licence | Availability | Measures |
| --- | --- | --- | --- | --- |
| [TIGER boundaries](https://getcadastre.com/docs/datasets/tiger) | U.S. Census Bureau | Public domain (U.S. federal government work) | Available (boundaries) | None (geometry) |

## Transport

| Dataset | Publisher | Licence | Availability | Measures |
| --- | --- | --- | --- | --- |
| [DOT Rail Network](https://getcadastre.com/docs/datasets/rail) | U.S. DOT Bureau of Transportation Statistics | Public domain (U.S. federal government work) | Not available yet (parcel level) | None (geometry) |

## Demographics

| Dataset | Publisher | Licence | Availability | Measures |
| --- | --- | --- | --- | --- |
| [ACS 5-Year](https://getcadastre.com/docs/datasets/acs) | U.S. Census Bureau | Public domain (U.S. federal government work) | Available | 11 |
| [County Health Rankings](https://getcadastre.com/docs/datasets/chr) | County Health Rankings & Roadmaps (CHR&R) | Restricted: non-commercial use only without CHR&R written consent | Restricted: not available | 16 |
| [Census Building Permits](https://getcadastre.com/docs/datasets/permits) | U.S. Census Bureau | Public domain (U.S. federal government work) | Available | 1 |

## Health

| Dataset | Publisher | Licence | Availability | Measures |
| --- | --- | --- | --- | --- |
| [CDC PLACES](https://getcadastre.com/docs/datasets/cdc-places) | Centers for Disease Control and Prevention (CDC), Division of Population Health | Public domain (U.S. government work), on CDC's terms: credit "Source: CDC", state that the data is available at no charge at data.cdc.gov, no endorsement implied, no CDC or HHS logos | Available | 14 |
| [CDC Mapping Injury, Overdose, and Violence](https://getcadastre.com/docs/datasets/cdc-overdose) | Centers for Disease Control and Prevention (CDC), National Center for Injury Prevention and Control, from NCHS National Vital Statistics System death records | Public domain (U.S. government work), on CDC's terms: credit "Source: CDC", state that the data is available at no charge at data.cdc.gov, no endorsement implied, no CDC or HHS logos | Available | 1 |

## Labor

| Dataset | Publisher | Licence | Availability | Measures |
| --- | --- | --- | --- | --- |
| [BLS LAUS](https://getcadastre.com/docs/datasets/bls-unemployment) | U.S. Bureau of Labor Statistics | Public domain (U.S. federal government work) | Available | 2 |
| [BLS QCEW](https://getcadastre.com/docs/datasets/bls-qcew) | U.S. Bureau of Labor Statistics | Public domain (U.S. federal government work) | Available | 59 |
| [BEA GDP](https://getcadastre.com/docs/datasets/bea-gdp) | U.S. Bureau of Economic Analysis | Public domain (U.S. federal government work) | Available | 3 |
| [BLS LAUS history](https://getcadastre.com/docs/datasets/bls-laus-history) | U.S. Bureau of Labor Statistics | Public domain (U.S. federal government work) | Available | 7 |
| [BLS QCEW history](https://getcadastre.com/docs/datasets/bls-qcew-history) | U.S. Bureau of Labor Statistics | Public domain (U.S. federal government work) | Available | 7 |
| [BEA real GDP](https://getcadastre.com/docs/datasets/bea-real-gdp) | U.S. Bureau of Economic Analysis | Public domain (U.S. federal government work) | Available | 2 |

## Utilities

| Dataset | Publisher | Licence | Availability | Measures |
| --- | --- | --- | --- | --- |
| [EIA Retail Sales](https://getcadastre.com/docs/datasets/eia) | U.S. Energy Information Administration | Public domain (U.S. federal government work) | Available | 1 |
| [HIFLD transmission lines via Esri Living Atlas archive](https://getcadastre.com/docs/datasets/hifld-transmission-lines) | U.S. DHS Homeland Infrastructure Foundation-Level Data (HIFLD), republished by Esri | Unresolved: U.S. federal government work (DHS HIFLD) republished under the Esri Master License Agreement | Restricted: not available | 5 |
| [OpenStreetMap power lines (© OpenStreetMap contributors, ODbL)](https://getcadastre.com/docs/datasets/osm-power-lines) | OpenStreetMap contributors, extracts by Geofabrik GmbH | Open Database License (ODbL) 1.0, attribution required | Available | 5 |

## Hazard

| Dataset | Publisher | Licence | Availability | Measures |
| --- | --- | --- | --- | --- |
| [FEMA NFHL](https://getcadastre.com/docs/datasets/nfhl) | FEMA | Public domain (U.S. federal government work) | Not available yet (parcel level) | None (geometry) |
| [FEMA NRI](https://getcadastre.com/docs/datasets/nri) | FEMA | Public domain (U.S. federal government work) | Available | 22 |
| [EPA Green Book](https://getcadastre.com/docs/datasets/epa-green-book) | U.S. Environmental Protection Agency | Public domain (U.S. federal government work) | Available | 24 |
| [EPA Green Book area boundaries](https://getcadastre.com/docs/datasets/epa-green-book-areas) | U.S. Environmental Protection Agency | Public domain (U.S. federal government work) | Available | 8 |
| [EPA Class I areas](https://getcadastre.com/docs/datasets/epa-class-one-areas) | U.S. Environmental Protection Agency, OAQPS (from NPS, USDA Forest Service, FWS and BIA boundaries) | Public domain (U.S. federal government work) | Available | 3 |
| [Ozone Transport Region (CAA 184, 40 CFR 81.457)](https://getcadastre.com/docs/datasets/ozone-transport-region) | U.S. Congress (Clean Air Act section 184) and EPA (40 CFR 81.457) | Public domain (U.S. statute and regulation) | Available | 1 |
| [EPA regulated facilities](https://getcadastre.com/docs/datasets/epa-facilities) | U.S. Environmental Protection Agency (Superfund NPL, Facility Registry Service, Cleanups in my Community, TRI) | Public domain (U.S. federal government work) | Available | 8 |

## Incentives

| Dataset | Publisher | Licence | Availability | Measures |
| --- | --- | --- | --- | --- |
| [CDFI Fund Opportunity Zones](https://getcadastre.com/docs/datasets/cdfi-opportunity-zones) | U.S. Department of the Treasury, CDFI Fund (designations by Treasury under IRC 1400Z-1) | Public domain (U.S. federal government work) | Available | 5 |

## Parcel data

Parcel and property data is not available yet. The launch is metro-level: parcel sources are being researched county by county, and each is used only once its rights are cleared.
