# HIFLD transmission lines via Esri Living Atlas archive

Reported electric transmission lines from DHS's Homeland Infrastructure Foundation-Level Data (HIFLD), through Esri's archived republication, and five metro measures of line length and voltage.

> [!WARNING]
> **Restricted: not available in Cadastre, and will not be served by the API.** Its licence is unresolved: the federal record describes a U.S. government work, but the only live copy is republished under the Esri Master License Agreement. Until that is settled it is used for evaluation only: its values reach no screen, report or export, and the API will not serve them. The OpenStreetMap source answers the same questions.

## Source

| Fact | Value |
| --- | --- |
| Publisher | U.S. DHS Homeland Infrastructure Foundation-Level Data (HIFLD), republished by Esri |
| Product | HIFLD Electric Power Transmission Lines (Esri Living Atlas archive) |
| Source | [https://www.arcgis.com/home/item.html?id=d4090758322c4d32a4cd002ffaa0aa12](https://www.arcgis.com/home/item.html?id=d4090758322c4d32a4cd002ffaa0aa12) |
| Category | Utilities |
| Period | Data currency 2024-09-30 (archived upstream) |
| Refresh cadence | None (archived upstream) |
| Geographies | Metro: each line clipped to the metro outline. |
| Availability | Restricted: not available |
| Cadastre key | `hifld-transmission-lines` |

## Licence and attribution

| Fact | Value |
| --- | --- |
| Licence | Unresolved: U.S. federal government work (DHS HIFLD) republished under the Esri Master License Agreement |
| Terms | [https://catalog.data.gov/dataset/electric-power-transmission-lines](https://catalog.data.gov/dataset/electric-power-transmission-lines) |
| Register status | Candidate; licence unknown |
| Allowed uses | `evaluation` |

Cadastre shows none of its figures, so no credit is printed for it.

## Measures

These measures are described for reference only: no value of any of them is served.

The key is the measure's identifier in Cadastre. A measure stored for the metro itself is read as stored; **Rule from counties** is how a metro is assembled from its counties where it is not (see [Methodology](https://getcadastre.com/docs/methodology)).

| Key | Label | Unit | Rule from counties |
| --- | --- | --- | --- |
| `power_line_miles_230kv_plus` | Transmission line length, 230 kV and above (miles), HIFLD archive | miles of line inside the metro (lines reported in service and with a reported voltage; lines with unknown voltage are not counted; mapped features are summed as drawn) | Not assembled from counties: a metro has a value only where one is stored for the metro itself |
| `power_line_miles_345kv_plus` | Transmission line length, 345 kV and above (miles), HIFLD archive | miles of line inside the metro (lines reported in service and with a reported voltage; lines with unknown voltage are not counted; mapped features are summed as drawn) | Not assembled from counties: a metro has a value only where one is stored for the metro itself |
| `power_line_miles_500kv_plus` | Transmission line length, 500 kV and above (miles), HIFLD archive | miles of line inside the metro (lines reported in service and with a reported voltage; lines with unknown voltage are not counted; mapped features are summed as drawn) | Not assembled from counties: a metro has a value only where one is stored for the metro itself |
| `power_line_max_voltage_kv` | Highest reported transmission voltage (kV), HIFLD archive | kV of the highest-voltage line with at least 100 m inside the metro (lines reported in service and with a reported voltage; lines with unknown voltage are not counted; mapped features are summed as drawn) | Not assembled from counties: a metro has a value only where one is stored for the metro itself |
| `power_line_corridor_miles_230kv_plus` | Transmission corridor length, 230 kV and above (miles), HIFLD archive | miles of line corridor inside the metro (lines reported in service and with a reported voltage; lines with unknown voltage are not counted; parallel circuits counted once: the length of the union of the in-service lines, so a double-circuit corridor drawn as two features, or one way with two circuits, counts once; 230 kV and above only) | Not assembled from counties: a metro has a value only where one is stored for the metro itself |

## Known gaps and caveats

- Reported line geometry only: never available capacity, megawatts, redundancy, cost or timing.

## See also

- [All datasets](https://getcadastre.com/docs/datasets)
- [Rights and attribution](https://getcadastre.com/docs/rights)
- [Data freshness](https://getcadastre.com/docs/freshness)
