# FEMA NRI

FEMA's National Risk Index: the composite risk index, expected annual loss, social vulnerability and community resilience, and a risk score for each of eighteen natural hazards.

## Source

| Fact | Value |
| --- | --- |
| Publisher | FEMA |
| Product | National Risk Index (county) |
| Source | [https://hazards.fema.gov/nri/](https://hazards.fema.gov/nri/) |
| Category | Hazard |
| Period | 2025 release |
| Refresh cadence | Quarterly |
| Geographies | County and census tract. A metro's scores are population-weighted means of its counties; expected annual loss, a dollar total, is summed. |
| Availability | Available |
| Cadastre key | `nri` |

## Licence and attribution

| Fact | Value |
| --- | --- |
| Licence | Public domain (U.S. federal government work) |
| Terms | [https://www.fema.gov/about/website-information](https://www.fema.gov/about/website-information) |
| Register status | Production approved; licence open |
| Allowed uses | `evaluation`, `internal`, `public_display`, `derived_analytics`, `redistribution`, `bulk_export`, `public_geometry`, `api` |

This source requires no credit line beyond naming the publisher. Cite it as **FEMA, National Risk Index (county)**.

## Measures

The key is the measure's identifier in Cadastre. A measure stored for the metro itself is read as stored; **Rule from counties** is how a metro is assembled from its counties where it is not (see [Methodology](https://getcadastre.com/docs/methodology)).

| Key | Label | Unit | Rule from counties |
| --- | --- | --- | --- |
| `fema_nri_risk_index` | FEMA National Risk Index | risk score 0-100 | population-weighted county mean |
| `fema_nri_expected_annual_loss` | FEMA expected annual loss | dollars | sum over member counties |
| `fema_nri_social_vulnerability` | FEMA social vulnerability | risk score 0-100 | population-weighted county mean |
| `fema_nri_community_resilience` | FEMA community resilience | risk score 0-100 | population-weighted county mean |
| `fema_nri_avalanche_risk` | FEMA avalanche risk | risk score 0-100 | population-weighted county mean |
| `fema_nri_coastal_flooding_risk` | FEMA coastal flooding risk | risk score 0-100 | population-weighted county mean |
| `fema_nri_cold_wave_risk` | FEMA cold wave risk | risk score 0-100 | population-weighted county mean |
| `fema_nri_drought_risk` | FEMA drought risk | risk score 0-100 | population-weighted county mean |
| `fema_nri_earthquake_risk` | FEMA earthquake risk | risk score 0-100 | population-weighted county mean |
| `fema_nri_hail_risk` | FEMA hail risk | risk score 0-100 | population-weighted county mean |
| `fema_nri_heat_wave_risk` | FEMA heat wave risk | risk score 0-100 | population-weighted county mean |
| `fema_nri_hurricane_risk` | FEMA hurricane risk | risk score 0-100 | population-weighted county mean |
| `fema_nri_ice_storm_risk` | FEMA ice storm risk | risk score 0-100 | population-weighted county mean |
| `fema_nri_landslide_risk` | FEMA landslide risk | risk score 0-100 | population-weighted county mean |
| `fema_nri_lightning_risk` | FEMA lightning risk | risk score 0-100 | population-weighted county mean |
| `fema_nri_riverine_flooding_risk` | FEMA riverine flooding risk | risk score 0-100 | population-weighted county mean |
| `fema_nri_strong_wind_risk` | FEMA strong wind risk | risk score 0-100 | population-weighted county mean |
| `fema_nri_tornado_risk` | FEMA tornado risk | risk score 0-100 | population-weighted county mean |
| `fema_nri_tsunami_risk` | FEMA tsunami risk | risk score 0-100 | population-weighted county mean |
| `fema_nri_volcanic_activity_risk` | FEMA volcanic activity risk | risk score 0-100 | population-weighted county mean |
| `fema_nri_wildfire_risk` | FEMA wildfire risk | risk score 0-100 | population-weighted county mean |
| `fema_nri_winter_weather_risk` | FEMA winter weather risk | risk score 0-100 | population-weighted county mean |

## Known gaps and caveats

- A planning and risk-screening product: not underwriting, and not a hazard determination for any site.

## See also

- [All datasets](https://getcadastre.com/docs/datasets)
- [Rights and attribution](https://getcadastre.com/docs/rights)
- [Data freshness](https://getcadastre.com/docs/freshness)
