# DOT Rail Network

The North American Rail Network lines from the U.S. DOT's National Transportation Atlas Database: every U.S. rail line segment, including the industrial leads, spurs and yard tracks that matter for siting.

> [!NOTE]
> **Not available yet.** This dataset is imported for parcel-level screening. The launch is metro-level, so nothing in the app or the API reads it yet.

## Source

| Fact | Value |
| --- | --- |
| Publisher | U.S. DOT Bureau of Transportation Statistics |
| Product | North American Rail Network Lines |
| Source | [https://geodata.bts.gov/datasets/usdot::north-american-rail-network-lines](https://geodata.bts.gov/datasets/usdot::north-american-rail-network-lines) |
| Category | Transport |
| Period | The year it was last imported |
| Refresh cadence | Quarterly |
| Geographies | Line geometry (United States segments only). There are no metro measures. |
| Availability | Not available yet (parcel level) |
| Cadastre key | `rail` |

## Licence and attribution

| Fact | Value |
| --- | --- |
| Licence | Public domain (U.S. federal government work) |
| Terms | [https://www.transportation.gov/digital-rights](https://www.transportation.gov/digital-rights) |
| Register status | Production approved; licence open |
| Allowed uses | `evaluation`, `internal`, `public_display`, `derived_analytics`, `redistribution`, `bulk_export`, `public_geometry` |

This source requires no credit line beyond naming the publisher. Cite it as **U.S. DOT Bureau of Transportation Statistics, North American Rail Network Lines**.

## Known gaps and caveats

- Imported for parcel-level siting, which is not available yet; nothing at metro level reads it.

## See also

- [All datasets](https://getcadastre.com/docs/datasets)
- [Rights and attribution](https://getcadastre.com/docs/rights)
- [Data freshness](https://getcadastre.com/docs/freshness)
